Overview of the VIP2 study (POETICS2 in UK)
VIP2 stands for Very old Intensive Care Patients study 2.
An ESICM supported study conducted from the HSRO & NAHP section in ESICM. ClinicalTrials.gov registration.
Follow the VIP2-project on ResearchGate.
The VIP2-study was called the POETICS2 study in Great Britain.
Background
This study sought to develop a prognostic score for specifically very old, critically ill patients defined as patients ≥ 80 years). This was a large, prospective, multinational, multicentre study. We gathered age-specific information about the elderly patient: frailty (Clinical Frailty Scale), cognitive function (IQCODE), activity of daily life (KATZ ADL) and co-morbidity, in addition to organ failure score (SOFA). Outcomes were registered as outcome at 30 days (alive or dead) and 6 months in a sub-study. Also, an Frailty score interrater variability was recorded in a sub-study.
Results
The goal was to recruit 20 consecutive ICU patients ≥ 80 years.
3920 patients were recruited from 242 ICUs in 22 countries.
The first paper has been published.
See the list of publications.
VIP2 coordinators
Bertrand Guidet | Co-Principal Investigator of the VIP study group and French coordinator | Paris, France |
Dylan deLange | The Netherlands coordinator and Chair of ESICM HSRO section | Utrecht, The Netherlands |
Hans Flaatten | Principal Investigator of the VIP study group and Past chair HSRO section | Bergen, Norway |
Alessandro Morandi | Cremona, Italy | |
Antonio Artigas | Spanish coordinator | Barcelona, Spain |
Ariane Boumendil | Statistician | Paris, France |
Brian Marsh | Irish coordinator | Dublin, Ireland |
Carole Boulanger | Exeter, England | |
Christian Jung | German coordinator | Dusseldorf, Germany |
Finn Andersen | Norwegian coordinator | Ålesund, Norway |
Ivo Soliman | Utrecht, The Netherlands | |
Jesper Fjølner | Danish coordinator | Aarhus, Denmark |
Joerg Schefold | Bern, Switzerland | |
Maurizio Cecconi | Milan, Italy | |
Michael Joannidis | Austrian coordinator | Innsbruck, Austria |
Muhammed Elhadi | Lybian coordinator | Tripoli, Libya |
Rui Moreno | Portuguese coordinator | Lisboa, Portugal |
Sandra Oeyen | Belgium coordinator | Ghent, Belgium |
Sten Walther | Swedish coordinator | Linkoping, Sweden |
Susannah Leaver | United Kingdom coodinator | London, England |
Tilemachos Zafeiridis | Greek coordinator | Larissa, Greece |
Wojciech Szczeklik | Polish coordinator | Krakow, Poland |
Ximena Watson | United Kingdom coodinator | London, England |
Yuriy Nalapko | Ukranian coordinator | Lugansk, Ukraine |
Data entry timeline
